PECE Results
Year | Appeared | Passed | Grade A+ | Grade A | Percentage |
---|---|---|---|---|---|
2018 | 25 | 25 | 18 | 6 | 100% |
2017 | 24 | 24 | 16 | 08 | 100% |
2016 | 17 | 17 | 08 | 09 | 100% |
2015 | 09 | 09 | 07 | 02 | 100% |
2014 | 11 | 11 | 07 | 04 | 100% |
2013 | 07 | 07 | 03 | 04 | 100% |
2012 | 10 | 10 | 05 | 05 | 100% |
2011 | 09 | 09 | 03 | 06 | 100% |
JSC Results
Year | Appeared | Passed | Grade A+ | Grade A | Percentage |
---|---|---|---|---|---|
2018 | 08 | 08 | 01 | 06 | 100% |
2017 | 11 | 11 | 04 | 07 | 100% |